Description
Size Chart
Size | Shoulder (cm) | Bust(cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | 41 | 100 | 76 | 80 | 62 |
M | 42 | 104 | 80 | 82 | 63 |
L | 43 | 108 | 84 | 84 | 64 |
XL | – | – | – | – | – |
2XL | – | – | – | – | – |
3XL | – | – | – | – | – |
4XL | – | – | – | – | – |
5XL | – | – | – | – | – |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Reviews
There are no reviews yet.